 
	| W | L | T | 
|---|---|---|
| 0 | 0 | 0 | 
 Team Schedule
 Team Schedule| Friday, March 29 | |||||
|   | |||||
| 7:00 PM | Field 8 |  | Home vsSharks (8-10) |   Viewing | |
| Friday, April 5 | |||||
|   | |||||
| 7:00 PM | Field 7 |  | Home vsCardinals (8-10) |   Viewing | |
| Friday, April 12 | |||||
|   | |||||
| 7:00 PM | Field 9 |  | Visitor vsAces (8-10) |   Viewing | |
| Friday, April 19 | |||||
|   | |||||
| 7:00 PM | Field 5 |  | Visitor vsRockets (8-10) |   Viewing | |
| Friday, April 26 | |||||
|   | |||||
| 7:00 PM | Field 9 |  | Home vsThunder (8-10) |   Viewing | |
| Friday, May 3 | |||||
|   | |||||
| 7:00 PM | Field 8 |  | Home vsRaptors (8-10) |   Viewing | |
| Friday, May 10 | |||||
|   | |||||
| 7:00 PM | Field 8 |  | Home vsHawks (8-10) |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.