 
	| W | L | T | 
|---|---|---|
| 0 | 0 | 0 | 
 Team Schedule
 Team Schedule| Saturday, March 23 | |||||
|   | |||||
| 11:00 AM | Field 2 |  | Visitor vsPacers (10-12) |   Viewing | |
| Saturday, March 30 | |||||
|   | |||||
| 11:00 AM | Field 2 |  | Home vsBroncos (10-12) |   Viewing | |
| Saturday, April 6 | |||||
|   | |||||
| 10:00 AM | Field 2 |  | Home vsCowboys (10-12) |   Viewing | |
| Saturday, April 13 | |||||
|   | |||||
| Noon | Field 2 |  | Visitor vsVikings (10-12) |   Viewing | |
| Saturday, April 20 | |||||
|   | |||||
| 9:00 AM | Field 2 |  | Visitor vsSeahawks (10-12) |   Viewing | |
| Saturday, April 27 | |||||
|   | |||||
| 10:00 AM | Field 2 |  | Home vsPacers (10-12) |   Viewing | |
| Saturday, May 4 | |||||
|   | |||||
| Noon | Field 2 |  | Visitor vsBroncos (10-12) |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.