 
	| W | L | T | 
|---|---|---|
| 0 | 0 | 0 | 
 Team Schedule
 Team Schedule| Friday, March 7 | |||||
|   | |||||
| 8:00 PM | Field 8 |  | Home vsStorm (10-13) |   Viewing | |
| Friday, March 14 | |||||
|   | |||||
| 7:00 PM | Field 8 |  | Home vsRaptors (10-13) |   Viewing | |
| Friday, March 28 | |||||
|   | |||||
| 8:00 PM | Field 5 |  | Home vsRacers (10-13) |   Viewing | |
| Friday, April 4 | |||||
|   | |||||
| 8:00 PM | Field 7 |  | Home vsUnited (10-13) |   Viewing | |
| Friday, April 11 | |||||
|   | |||||
| 8:00 PM | Field 6 |  | Visitor vsRangers (10-13) |   Viewing | |
| Friday, April 18 | |||||
|   | |||||
| 8:00 PM | Field 8 |  | Home vsBobcats (10-13) |   Viewing | |
| Friday, April 25 | |||||
|   | |||||
| 8:00 PM | Field 8 |  | Visitor vsHornets (10-13) |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.