 
	| W | L | T | 
|---|---|---|
| 0 | 0 | 0 | 
 Team Schedule
 Team Schedule| Saturday, April 5 | |||||
|   | |||||
| 11:00 AM | Field 2 |  | Home vsSeahawks (10-12) |   Viewing | |
| Saturday, April 12 | |||||
|   | |||||
| 10:00 AM | Field 2 |  | Home vsJaguars (10-12) |   Viewing | |
| Saturday, April 19 | |||||
|   | |||||
| 9:00 AM | Field 2 |  | Home vsPacers (10-12) |   Viewing | |
| Saturday, April 26 | |||||
|   | |||||
| 11:00 AM | Field 2 |  | Home vsBulldogs (10-12) |   Viewing | |
| Saturday, May 3 | |||||
|   | |||||
| 10:00 AM | Field 2 |  | Visitor vsBroncos (10-12) |   Viewing | |
| Saturday, May 10 | |||||
|   | |||||
| 10:00 AM | Field 2 |  | Visitor vsPacers (10-12) |   Viewing | |
| Saturday, May 17 | |||||
|   | |||||
| 10:00 AM | Field 2 |  | Visitor vsBulldogs (10-12) |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.